Site | Address | Number | Availability/Restrictions | Contact Person |
Chouteau Building | 3101 Chouteau | 301-4999 | 7am-5pm Thursday-Friday, 7am to 7pm on Monday, Tues. and Weds. | Susan Van Reese Susan.VanRees@doc.mo.gov |
Covenant House Missouri | 2727 N.Kingshighway Blvd | 450-7694 | Gym can be used 3:00pm-6:00pm Monday-Friday Closed on Saturday and Sunday | Tamm Belk tbelk@covenanthousemo.org |
Mill Creek State Office Building | 220 South Jefferson | 877-1000 | Monday-Friday 8:00am-5:00pm | Nancy McCarthy |
St. Louis City Main Library | 1301 Olive Street | 241-2288 | Heating Center - 10:00 a.m. - 9:00 p.m. Mon.; 10:00 a.m. - 6:00 p.m. Tues. thru Fri.; 9:00 a.m. - 5:00 p.m. Sat. | Judy Bruce jbruce@slpl.org 314-539-0363 |
*Southside Wellness Center | 3017 Park Avenue | 664-5024 | Friday and 7am to 7pm on Monday, Tues. and Weds. | Friday and 7am to 7pm on Monday, Tues. and Weds. |
12th & Park Rec Center | 1410 S. Tucker | 589-6142 | 8am-8pm | Center Manager |
Barr Branch Library | 1701 South Jefferson Ave. | 771-7040 | Heating Center - 9:00 a.m. - 6:00 p.m. Mon.; Noon - 7:00 p.m.Tues. thru Thurs.; 11:00 a.m. -6:00 p.m. Fri.; 9:00 a.m. - 6:00 p.m. Sat. | Judy Bruce jbruce@slpl.org |
Buder Rec Center | 2900 Hickory | 664-0327 | 11am-8pm | Center Manager |
Gamble Rec Center | 2907 Gamble | 531-0505 | 8am-8pm | Center Manager |
Divoll Library | 4234 North Grand Ave. | 534-0313 | Heating Center - 9:00 a.m. - 6:00 p.m. Mon.; Noon - 7:00 p.m.Tues. thru Thurs.; 11:00 a.m. -6:00 p.m. Fri.; 9:00 a.m. - 6:00 p.m. Sat. | Judy Bruce jbruce@slpl.org |
*Union Sarah | 1408 North Kingshighway Ste. 6 | 367-3153 | Monday-Friday, 9:00am to 6:00pm Weekends | Helen Alford |
Schlafly Library Branch | 225 North Euclid Ave. | 367-4120 | 9:00 a.m. - 9:00 p.m. Mon. thru Thurs.; 9:00 a.m. - 6:00 p.m. Fri. and Sat.;1:00 p.m. - 5:00 p.m. Sunday | Judy Bruce jbruce@slpl.org |
**Buder Library | 4401 Hampton Ave. | 352-2900 | Heating Center - 9:00 a.m. - 9:00 p.m. Mon. thru Thur.; 9:00 a.m. -6:00 p.m. Fri and Sat.; 1:00 p.m. - 5:00 p.m. Sun. | Judy Bruce jbruce@slpl.org |
Kingshighway Library | 2260 South Vendeventer Ave. | 771-5450 | Heating Center - 9:00 a.m. - 6:00 p.m Mon.; Noon - 7:00 p.m. Tue thru Thur; 11:00 a.m. - 6:00 p.m. Fri; 9:00 a.m. - 6:00 p.m. Sat. | Judy Bruce jbruce@slpl.org |
Carondelet Library | 6800 Michigan Ave. | 752-9224 | Heating Center - 9:00 a.m. - 6:00 p.m. Mon.; Noon - 7:00 p.m.Tues. thru Thurs.; 11:00 a.m. -6:00 p.m. Fri.; 9:00 a.m. - 6:00 p.m. Sat. | Judy Bruce jbruce@slpl.org |
Carondelet Senior Center | 6518 Michigan Ave. | 353-9425 | Heating Center-Senior Citizens only. Open from 8:30 a.m. to 5:00 p.m., Monday through Friday. Max. capacity of 80. | Katrie Spink |
Site | Address | Number | Availability/Restrictions | Contact Person |
Grace Hill Settlement House/Patch | 7925 Minnesota Avenue | 584-6960 | Monday - Friday, 9:00am - 2:00pm; Food pantry open Monday - Friday 9:30am - 2:00pm | Nikki Stringer |
HDC Southside Gateway Center | 6827 South Broadway | 631-0019 | Monday - Friday, 8:30am - 5:00pm; Pantry hours: Weekdays 8:30am - 4:00pm; Government commodities available | Jacque Hutchinson jackieh@hdcstl.org |
*Northside Community Center, Inc. | 4120 Maffitt Avenue | 531-4161 | Monday - Friday, 8:00am - 6:00pm | Jerri Sue Kibby-Williams |
Cabanne Library | 1106 Union Blvd. | 367-0717 | Heating Center - 9:00 a.m. -6:00 p.m. Mon.; Noon -7:00 p.m. Tues. thru Thurs.; 11:00 a.m. - 6:00 p.m. Fri.; 9:00 a.m. - 6:00 p.m. Sat. | Judy Bruce jbruce@slpl.org |
Greater Rising Star | 1819 North Prairie Ave. | 568-3727 | Heating Center- Open from 9:00 a.m. - 7:00 p.m.Mon.,Wed., Thurs., Fri. ; Operates 9:00 a.m. - 4:00 p.m. on Tuesdays | Nathaniel Griffen, Sr. |
Human Development Corporation | 6827 South Broadway | 631-0019 | Heating Center-Open from 8:30 a.m. to 5:00 p.m., Monday through Friday. Extended hours as needed. Maximum capacity of 15. | Jacque Hutchinson jackieh@hdcstl.org |
Human Development Corporation | 4548 Martin Luther King Dr. | 535-7607 | Heating Center-Open from 8:30 a.m. to 5:00 p.m., Monday through Friday. Extended hours as needed. Maximum capacity of 15. | Jacque Hutchinson jackieh@hdcstl.org |
Salvation Army, The - Euclid Corps. | 2618 North Euclid Ave. | 531-5621 | Monday thru Friday: 8:30 am -5:00 pm | Janice Love |
West End Rec Center | 5250 Enright | 367-4141 | 8am-8pm | Center Manager |
**Julia Davis Library | 4415 Natural Bridge Ave. | 383-3021 | Heating Center - 9:00 a.m. - 9:00 p.m. Mon. thru Thur.; 9:00 a.m. -6:00 p.m. Fri and Sat.; 1:00 p.m. - 5:00 p.m. Sun. | Judy Bruce jbruce@slpl.org |
*Wesley House | 4507 Lee Ave. | 385-1000 | Monday thru Friday 9:00am - 6:00pm Maximum capacity: 35. | Terry Jones |
Prince Hall | 4411 N. Newstead | 877-2182 | Monday thru Friday 6:00 a.m. - 5:00 p.m. | Lorenzo Boone lorenzo.boone@oa.mo.gov |
*Bevo Area Community Improvement Corp. | 4705 Ridgewood | 352-0141 | Monday thru Friday 9:00 a.m - 4:00 p.m. | Jennifer Bess |
*Grand Oak Hill Community Corporation | 4168 Juniata Street | 865-5530 | Monday thru Friday: 9:00 a,m. - 4:00 p.m.; Hours extended during excessive heat warnings. | Maggie Lampe |
**Carpenter Library | 3309 South Grand Blvd | 772-6586 | 9:00am-9:00pm Monday-Thursday 9:00am-6:00pm Friday and Saturday 1:00pm-5:00pm Sunday | Judy Bruce jbruce@slpl.org |
*Five Star Senior Center | 2832 Arsenal | 664-1008 | Heating Center-Senior Citizens only. Open from 8:00 a.m. to 6:00 p.m. Monday through Friday. Extended hours until 6:00 p.m. during cold warnings. Maximum capacity of 75. | Mike Howard |
Site | Address | Number | Availability/Restrictions | Contact Person |
Cherokee Rec Center | 3200 S. Jefferson | 664-0582 | 8am-8pm | Center Manager |
Salvation Army, The - Temple Corps | 2740 Arsenal Street | 771-3460 | Monday-Friday 8:00am-12:00pm/1:00pm-4:00pm | Steve Diaz |
*San Francisco Multiplex Senior Center | 5341 Emerson | 381-7914 | Heating Center-Senior Citizens only. Open from 8:00am to 6:00pm. Monday through Friday | Yvonne Henderson |
Walnut Park Library | 5760 West Florissant Ave | 383-1210 | 9:00am-6:00pm Monday 12:00pm-7:00pm Tuesday-Thursday 11:00am-6:00pm Friday 9:00am-6:00pm Saturday | Judy Bruce jbruce@slpl.org |
Machacek Library | 6424 Scanlan Ave | 781-2948 | 12 :00pm-9:00pm Monday, Wednesday 9:00am-6:00pm Tuesday, Thursday-Saturday | Judy Bruce jbruce@slpl.org |
St Louis Senior Center | 5602 Arsenal | 645-3477 | Heating Center-Senior Citizens only. Open from 8:30:00am to 2:30 :00pm Monday through Friday. Max capacity of 220. | Jan Frigerio |
*Baden Community Center | 1018 Baden Ave | 381-6989 | Heating Centers-Senior Citizens only. Open from 9:00am to 4:00pm. Monday through Friday. Maximum capacity of 50. | Monica Anderson |
Baden Library | 8448 Church Road | 388-2400 | 9:00am-6:00pm Monday 12:00pm-7:00pm Tuesday-Thursday 11:00am-6:00pm Friday 9:00am-6:00pm Saturday | Judy Bruce jbruce@slpl.org |
Wednesday, January 6, 2010
St. Louis Area Warming Sites
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment